Home arrow Fleet Profile
Fleet Profile

VESSEL FLAG BUILT DWT LOA  DRAFT BEAM CAP. 98% IMO TANKS
 (Click vessel for Q88 data)
                 
32/33 DWT                  
CHEMBULK BARCELONA SIN 2004 32,345 174.40 10.62 27.70 36,622 2/3 16 
CHEMBULK HONGKONG SIN 2003 32,315 174.40 10.62 27.70 36,608 2/3 16
CHEMBULK MINNEAPOLIS PAN 2007 33,682 170.00 11.37 26.60 37,203 2/3 16
CHEMBULK NEW ORLEANS SIN 2003 32,363 174.40 10.62 27.70 36,636 2/3 16
CHEMBULK LINDY ALICE
PAN 2008 33,682 170.00 11.32 26.60 37,202 2/3 16
CHEMBULK VIRGIN GORDA SIN 2004 32,614 170.00 12.00 25.60 36,633 2/3 16
CHEMBULK WESTPORT PAN 2005 32,044 170.00 11.37 25.60 36,647 2/3

16 photo

                   
27/24 DWT                  
CHEMBULK NEW YORK SIN 2002 27,185 159.00 10.90 25.00 29,720 2/3 20 photo
CHEMBULK SAVANNAH SIN 2002 24,405 153.20 10.62 25.03 27,369 2/3 24 photo
                   
19 DWT                   
CHEMBULK GIBRALTAR SIN 2001 19,801 144.00  9.57 24.20 21,647 2/3 22
CHEMBULK KOBE SIN 2002 19,996 145.50 9.72 23.70 22,183 2/3 20 photo
CHEMBULK SHANGHAI SIN 2000 19,783 144.00  9.57 24.20 21,650 2/3 22
CHEMBULK SINGAPORE PAN 2007 19,940 141.00 9.71 24.20 21,702 2/3 14
CHEMBULK KINGS POINT
PAN 2008 19,928 141.00 9.71 24.20 21,714 2/3 14 photo
CHEMBULK JAKARTA
PAN 2009 19,936 141.00 9.71 24.20 21,705 2/3 14
CHEMBULK TORTOLA PAN 2007 19,934 141.00 9.71 24.20 21,702 2/3 14
CHEMBULK ULSAN PAN 2004 19,939 141.00 9.71 24.20 21,748 2/3 14
CHEMBULK YOKOHAMA SIN 2003 19,800 145.50 9.72 23.70 22,183 2/3 20
                   
16 DWT                  
CHEMBULK HOUSTON SIN 2003 16,526 135.53 9.10 22.50 17,702 2/3 14 photo
 
© 2010 Chembulk Tankers, LLC